Deltakere147
Norske1
Leder-9Beste score til par
Runde—Pågår nå
Norske i aksjon
Kristoffer Ventura
Pro · PGA
LeaderboardHele feltet: 147 spillere
Sist oppdatert 30. juli, 15:50| Pos | Spiller | Land | Til par | Thru | Status |
|---|---|---|---|---|---|
| 1 | Peter Malnati | -9 | 16 | Pro · PGA | |
| 2 | Rickie Fowler | -7 | 15 | Pro · PGA | |
| 3 | Keegan Bradley | -6 | 15 | Pro · PGA | |
| T4 | Chris Kirk | -5 | 16 | Pro · PGA | |
| T4 | Kevin Yu | -5 | 15 | Pro · PGA | |
| T4 | Michael Kim | -5 | F | Pro · PGA | |
| T4 | Stephan Jaeger | -5 | 13 | Pro · PGA | |
| T8 | Brandt Snedeker | -4 | 14 | Pro · PGA | |
| T8 | Davis Riley | -4 | 15 | Pro · PGA | |
| T8 | Doug Ghim | -4 | 12 | Pro · PGA | |
| T8 | Emiliano Grillo | -4 | 17 | Pro · PGA | |
| T8 | Mark Hubbard | -4 | 17 | Pro · PGA | |
| T8 | Ricky Castillo | -4 | 16 | Pro · PGA | |
| T8 | Ryan Gerard | -4 | 14 | Pro · PGA | |
| T15 | Adam Schenk | -3 | 14 | Pro · PGA | |
| T15 | Davis Thompson | -3 | 13 | Pro · PGA | |
| T15 | Eric Cole | -3 | F | Pro · PGA | |
| T15 | Johnny Keefer | -3 | 9 | Pro · PGA | |
| T15 | Neal Shipley | -3 | 11 | Pro · PGA | |
| T20 | Chris Gotterup | -2 | 15 | Pro · PGA | |
| T20 | Christiaan Bezuidenhout | -2 | 17 | Pro · PGA | |
| T20 | Mackenzie Hughes | -2 | 12 | Pro · PGA | |
| T20 | Matt Kuchar | -2 | 15 | Pro · PGA | |
| T20 | Max McGreevy | -2 | F | Pro · PGA | |
| T20 | Nick Taylor | -2 | 13 | Pro · PGA | |
| T20 | Patrick Fishburn | -2 | 10 | Pro · PGA | |
| T20 | Si Woo Kim | -2 | 14 | Pro · PGA | |
| T20 | Tony Finau | -2 | 16 | Pro · PGA | |
| T20 | Xander Schauffele | -2 | 15 | Pro · PGA | |
| T30 | Aaron Wise | -1 | 13 | Pro · PGA | |
| T30 | Adam Svensson | -1 | 12 | Pro · PGA | |
| T30 | Akshay Bhatia | -1 | 14 | Pro · PGA | |
| T30 | Ben James | -1 | 9 | Pro · PGA | |
| T30 | Gordon Sargent | -1 | 12 | Pro · PGA | |
| T30 | Jackson Koivun | -1 | 15 | Pro · PGA | |
| T30 | Karl Vilips | -1 | 13 | Pro · PGA | |
| T30 | Sam Stevens | -1 | 12 | Pro · PGA | |
| T30 | Stefano Mazzoli | -1 | 14 | Pro · PGA | |
| T30 | Wyndham Clark | -1 | 15 | Pro · PGA | |
| T30 | Zac Blair | -1 | F | Pro · PGA | |
| T41 | Harry Hall | E | 13 | Pro · PGA | |
| T41 | Jesper Svensson | E | 10 | Pro · PGA | |
| T41 | Joel Dahmen | E | F | Pro · PGA | |
| T41 | Keita Nakajima | E | 10 | Pro · PGA | |
| T41 | Kevin Streelman | E | 13 | Pro · PGA | |
| T41 | Lanto Griffin | E | F | Pro · PGA | |
| T41 | Nico Echavarria | E | 13 | Pro · PGA | |
| T41 | Patton Kizzire | E | 16 | Pro · PGA | |
| T41 | Pierceson Coody | E | 12 | Pro · PGA | |
| T41 | Ryan Ruffels | E | 9 | Pro · PGA | |
| T41 | Vince Whaley | E | 12 | Pro · PGA | |
| T41 | William Mouw | E | 15 | Pro · PGA | |
| T53 | Adrien Dumont De Chassart | +1 | 11 | Pro · PGA | |
| T53 | Aldrich Potgieter | +1 | 14 | Pro · PGA | |
| T53 | Andrew Novak | +1 | 15 | Pro · PGA | |
| T53 | Chandler Phillips | +1 | 17 | Pro · PGA | |
| T53 | Davis Chatfield | +1 | 10 | Pro · PGA | |
| T53 | Joe Hooks | +1 | 10 | Pro · PGA | |
| T53 | Pontus Nyholm | +1 | 11 | Pro · PGA | |
| T53 | Takumi Kanaya | +1 | 16 | Pro · PGA | |
| T61 | Haotong Li | +2 | 12 | Pro · PGA | |
| T61 | Keenan Huskey | +2 | 10 | Pro · PGA | |
| T61 | Nick Dunlap | +2 | F | Pro · PGA | |
| T61 | Ryan Celano | +2 | 11 | Pro · PGA | |
| T65 | Christo Lamprecht | +3 | 12 | Pro · PGA | |
| T65 | Daniel Azallion | +3 | 11 | Pro · PGA | |
| T65 | Kensei Hirata | +3 | 12 | Pro · PGA | |
| T65 | Seamus Power | +3 | F | Pro · PGA | |
| T69 | Danny Walker | +4 | 16 | Pro · PGA | |
| T69 | Lucas Glover | +4 | 15 | Pro · PGA | |
| 71 | Austin Smotherman | +5 | 16 | Pro · PGA | |
| 72 | Brendon Todd | +6 | F | Pro · PGA | |
| 73 | A.J. Ewart | E | — | Pro · PGA | |
| 74 | Adrien Saddier | E | — | Pro · PGA | |
| 75 | Alejandro Tosti | E | — | Pro · PGA | |
| 76 | Andrew Putnam | E | — | Pro · PGA | |
| 77 | Austin Eckroat | E | — | Pro · PGA | |
| 78 | Beau Hossler | E | — | Pro · PGA | |
| 79 | Ben Griffin | E | — | Pro · PGA | |
| 80 | Ben Kohles | E | — | Pro · PGA | |
| 81 | Ben Silverman | E | — | Pro · PGA | |
| 82 | Billy Horschel | E | — | Pro · PGA | |
| 83 | Brad Dalke | E | — | Pro · PGA | |
| 84 | Brian Campbell | E | — | Pro · PGA | |
| 85 | Brice Garnett | E | — | Pro · PGA | |
| 86 | Cam Davis | E | — | Pro · PGA | |
| 87 | Cameron Young | E | — | Pro · PGA | |
| 88 | Chad Ramey | E | — | Pro · PGA | |
| 89 | Chandler Blanchet | E | — | Pro · PGA | |
| 90 | Corey Conners | E | — | Pro · PGA | |
| 91 | David Lipsky | E | — | Pro · PGA | |
| 92 | Denny McCarthy | E | — | Pro · PGA | |
| 93 | Dylan Wu | E | — | Pro · PGA | |
| 94 | Erik Van Rooyen | E | — | Pro · PGA | |
| 95 | Garrick Higgo | E | — | Pro · PGA | |
| 96 | Hank Lebioda | E | — | Pro · PGA | |
| 97 | Harris English | E | — | Pro · PGA | |
| 98 | Hayden Springer | E | — | Pro · PGA | |
| 99 | Hideki Matsuyama | E | — | Pro · PGA | |
| 100 | J.J. Spaun | E | — | Pro · PGA | |
| 101 | Jackson Suber | E | — | Pro · PGA | |
| 102 | Jacob Bridgeman | E | — | Pro · PGA | |
| 103 | Jake Knapp | E | — | Pro · PGA | |
| 104 | Jeffrey Kang | E | — | Pro · PGA | |
| 105 | Joe Highsmith | E | — | Pro · PGA | |
| 106 | John Parry | E | — | Pro · PGA | |
| 107 | John VanDerLaan | E | — | Pro · PGA | |
| 108 | Jordan Smith | E | — | Pro · PGA | |
| 109 | Jordan Spieth | E | — | Pro · PGA | |
| 110 | Justin Lower | E | — | Pro · PGA | |
| 111 | Justin Quiban | E | — | Pro · PGA | |
| 112 | Kevin Roy | E | — | Pro · PGA | |
| 113 | Kristoffer Ventura | E | — | Pro · PGA | |
| 114 | Lee Hodges | E | — | Pro · PGA | |
| 115 | Luke Clanton | E | — | Pro · PGA | |
| 116 | Mac Meissner | E | — | Pro · PGA | |
| 117 | Marcelo Rozo | E | — | Pro · PGA | |
| 118 | Marco Penge | E | — | Pro · PGA | |
| 119 | Matt McCarty | E | — | Pro · PGA | |
| 120 | Matt Wallace | E | — | Pro · PGA | |
| 121 | Matthieu Pavon | E | — | Pro · PGA | |
| 122 | Matti Schmid | E | — | Pro · PGA | |
| 123 | Max Greyserman | E | — | Pro · PGA | |
| 124 | Michael Brennan | E | — | Pro · PGA | |
| 125 | Michael Thorbjornsen | E | — | Pro · PGA | |
| 126 | Nicolai Hojgaard | E | — | Pro · PGA | |
| 127 | Patrick Cantlay | E | — | Pro · PGA | |
| 128 | Patrick Rodgers | E | — | Pro · PGA | |
| 129 | Patrick Wilkes-Krier | E | — | Pro · PGA | |
| 130 | Rafael Campos | E | — | Pro · PGA | |
| 131 | Rasmus Hojgaard | E | — | Pro · PGA | |
| 132 | Rasmus Neergaard-Petersen | E | — | Pro · PGA | |
| 133 | Rico Hoey | E | — | Pro · PGA | |
| 134 | Russell Henley | E | — | Pro · PGA | |
| 135 | Ryo Hisatsune | E | — | Pro · PGA | |
| 136 | Steven Fisk | E | — | Pro · PGA | |
| 137 | Sudarshan Yellamaraju | E | — | Pro · PGA | |
| 138 | Sungjae Im | E | — | Pro · PGA | |
| 139 | Taylor Moore | E | — | Pro · PGA | |
| 140 | Taylor Pendrith | E | — | Pro · PGA | |
| 141 | Thorbjorn Olesen | E | — | Pro · PGA | |
| 142 | Tom Hoge | E | — | Pro · PGA | |
| 143 | Trace Crowe | E | — | Pro · PGA | |
| 144 | Webb Simpson | E | — | Pro · PGA | |
| 145 | William Jennings | E | — | Amatør | |
| 146 | Zach Bauchou | E | — | Pro · PGA | |
| 147 | Zecheng Dou | E | — | Pro · PGA |
Følger du proffene? Lær av dem også.
Kom i gang gratisPlayerHQ gir deg treningsdagbok, statistikk og AI-coach. Bygd av coacher med 10+ års erfaring.